Pumori | SW Ridge-S Ridge up
57 expeditions to Pumori (7138m) via SW Ridge-S Ridge up and similar routes.
| Expedition | Year | Route | Nationality | Leaders | Summit | Summit Date | Members | Summiteers | Match |
|---|---|---|---|---|---|---|---|---|---|
| PUMO18304 | 2018 | SW Ridge | Russia | Dmitri Pavlenko | Yes | 21st November 2018 | 5 | 1 | 69% |
| PUMO18303 | 2018 | SW Ridge? | Slovenia | Cmarec Nenad | No | 12th October 2018 | 6 | - | 69% |
| PUMO15302 | 2015 | SW Ridge | USA | James Culberson | No | - | 7 | - | 69% |
| PUMO15303 | 2015 | SW Ridge | Czech Republic | Josef Zeman | No | - | 1 | - | 69% |
| PUMO15301 | 2015 | SW Ridge | Spain | Manual Gonzalez | No | 15th October 2015 | 3 | - | 69% |
| PUMO14102 | 2014 | SW Ridge | Italy | Sebestiano Valentini | No | 29th April 2014 | 2 | - | 69% |
| PUMO13302 | 2013 | SW Ridge | Norway | Hilde Alnaes | No | 25th October 2013 | 2 | - | 69% |
| PUMO12401 | 2012 | SW Ridge | Russia | Liudmila Mikhanovskaia | No | 14th December 2012 | 1 | - | 69% |
| PUMO11302 | 2011 | SW Ridge | Israel | Boris Babaev | No | 15th October 2011 | 3 | - | 69% |
| PUMO11304 | 2011 | SW Ridge | Ukraine | Sergei Kovalev | Yes | 14th October 2011 | 4 | 3 | 69% |
| PUMO10304 | 2010 | SW Ridge | Italy | Johann Hofer | Yes | 16th November 2010 | 6 | 4 | 69% |
| PUMO09102 | 2009 | SW Ridge | Russia | Anton Pugovkin | No | 16th May 2009 | 4 | - | 69% |
| PUMO09302 | 2009 | SW Ridge | Canada | Tim Rippel | No | 28th October 2009 | 9 | - | 69% |
| PUMO09301 | 2009 | SW Ridge | Ukraine | Vladimar (Volodymyr) Lanko | No | 5th October 2009 | 2 | - | 69% |
| PUMO09303 | 2009 | SW Ridge | USA | Wally Berg | No | 28th October 2009 | 5 | - | 69% |
| PUMO08101 | 2008 | SW Ridge | Austria | Herbert Wolf | No | 25th April 2008 | 4 | - | 69% |
| PUMO07303 | 2007 | SW Ridge | Switzerland | Pierrick Dentan | No | 11th November 2007 | 2 | - | 69% |
| PUMO07302 | 2007 | SW Ridge | Austria | Roland Mattle | Yes | 1st November 2007 | 5 | 5 | 69% |
| PUMO06301 | 2006 | SW Ridge | Germany | Matthias Robl | No | 14th October 2006 | 9 | - | 69% |
| PUMO05302 | 2005 | SW Ridge | Germany | Luis Stitzinger | No | 24th October 2005 | 10 | - | 69% |
| PUMO03302 | 2003 | SW Ridge | USA | Jacek Maselko | No | 5th November 2003 | 6 | - | 69% |
| PUMO98301 | 1998 | SW Ridge | Ukraine | Mstislav Gorbenko | Yes | 5th October 1998 | 14 | 12 | 69% |
| PUMO98304 | 1998 | SW Ridge | Australia | Theodore Kossart | Yes | 7th October 1998 | 7 | 5 | 69% |
| PUMO92302 | 1992 | SW Ridge | S Korea | Lee Jae-Won | No | 30th September 1992 | 7 | - | 69% |
| PUMO92102 | 1992 | SW Ridge | S Korea | Seo Seong-Soo | Yes | 12th May 1992 | 6 | 3 | 69% |
| PUMO90102 | 1990 | SW Ridge | Norway | Per (Gunnar) Olsen | No | 5th April 1990 | 4 | - | 69% |
| PUMO89101 | 1989 | SW Ridge | USA | Shari Kearney | Yes | 25th April 1989 | 8 | 5 | 69% |
| PUMO88101 | 1988 | SW Ridge | USA | John Tuckey | Yes | 18th April 1988 | 4 | 2 | 69% |
| PUMO87301 | 1987 | SW Ridge | Japan | Yoshio Ohashi | Yes | 12th October 1987 | 11 | 8 | 69% |
| PUMO87303 | 1987 | SW Ridge | W Germany | Juergen Knappe | Yes | 24th October 1987 | 4 | 4 | 69% |
| PUMO86301 | 1986 | SW Ridge | New Zealand | John Roberts | No | 24th October 1986 | 6 | - | 69% |
| PUMO86402 | 1986 | SW Ridge | USA | Todd Bibler | Yes | 5th December 1986 | 2 | 1 | 69% |
| PUMO85101 | 1985 | SW Ridge | Austria | Arthur Haid | Yes | 21st April 1985 | 8 | 7 | 69% |
| PUMO84401 | 1984 | SW Ridge | USA | Steve Jorgenson | Yes | 13th December 1984 | 8 | 2 | 69% |
| PUMO82301 | 1982 | SW Ridge | France | Erik Decamp | Yes | 18th October 1982 | 4 | 3 | 69% |
| PUMO80301 | 1980 | SW Ridge | Japan | Yasuo Iwazoe | Yes | 21st October 1980 | 8 | 3 | 69% |
| PUMO78101 | 1978 | SW Ridge | Japan | Teruhiko Nagato | Yes | 8th May 1978 | 6 | 1 | 69% |
| PUMO78301 | 1978 | SW Ridge | Switzerland | Romolo Nottaris | Yes | 18th October 1978 | 13 | 8 | 69% |
| PUMO77301 | 1977 | SW Ridge | Canada | Ian George Rowe | Yes | 7th October 1977 | 6 | 4 | 69% |
| PUMO75101 | 1975 | SW Ridge | France | Jean Lescure | Yes | 30th April 1975 | 7 | 3 | 69% |
| PUMO73101 | 1973 | SW Ridge | Japan | Shigeyuki Nakamura | Yes | 1st May 1973 | 14 | 2 | 69% |
| PUMO11305 | 2011 | S Ridge | Canada | Tim Rippel | No | 26th October 2011 | 15 | - | 62% |
| PUMO10301 | 2010 | S Ridge | Canada | Tim Rippel | No | 23rd October 2010 | 15 | - | 62% |
| PUMO08305 | 2008 | S Ridge | UK | Dave Kenyon | No | 11th November 2008 | 8 | - | 62% |
| PUMO08304 | 2008 | S Ridge | Canada | Tim Rippel | No | 27th October 2008 | 17 | - | 62% |
| PUMO08303 | 2008 | S Ridge | USA | Fabrigio Zangrilli | No | 27th October 2008 | 7 | - | 62% |
| PUMO04104 | 2004 | S Ridge | Japan | Tadeshi Irimajuri | No | 30th April 2004 | 11 | - | 62% |
| PUMO90307 | 1990 | S Ridge | UK | Andy Perkins | Yes | 25th October 1990 | 8 | 4 | 62% |
| PUMO89102 | 1989 | S Ridge | Japan | Tatsuji Shigeno | Yes | 21st April 1989 | 8 | 3 | 62% |
| PUMO82401 | 1982 | S Ridge | S Korea | Nam Sun-Woo | Yes | 11th December 1982 | 2 | 1 | 62% |
| PUMO53302 | 1953 | S Ridge | India | Namvit Parekh | No | - | 5 | - | 62% |
| PUMO86303 | 1986 | S Face up; SW Ridge-S Ridge down | UK | Sandy Allan | Yes | 19th October 1986 | 4 | 2 | 57% |
| PUMO04303 | 2004 | S Face-SW Ridge | Australia | Owen Davis | No | - | 3 | - | 56% |
| PUMO94305 | 1994 | S Ridge from SW | Japan | Ayumi Nozawai | Yes | 21st October 1994 | 5 | 2 | 56% |
| PUMO99303 | 1999 | SE Ridge-S Ridge | Norway | Jonas Lie-Nielsen | No | 16th October 1999 | 5 | - | 53% |
| PUMO99302 | 1999 | SE Ridge-S Ridge | Canada | Tim Rippel | No | 14th October 1999 | 11 | - | 53% |
| PUMO01101 | 2001 | W Face-S Ridge up; E Ridge-S Face/Ridge | Switzerland | Ueli Buehler | Yes | 7th May 2001 | 5 | 2 | 50% |
Note: These results are based on fuzzy route name matching. Route names in the Himalayan Database are not always spelt consistently, so this page may include expeditions using slightly different route name variants.